Program catalog
B2B Service Sales & CRM Specialist
A 24.00-hour occupational-skills program aligned to SOC 41-3091. Required instruction is fully asynchronous. Optional live sessions and unlimited practice never add required instructional credit.
24.00 hours
Immutable required ledger total
$475.00
Exact mandatory program cost
14 days
Disclosure acknowledgment lock
Required course ledger
| Module | Required learning | Evidence | Hours |
|---|---|---|---|
| 1 | Orientation & occupational baseline Understand the occupation, program rules, evidence model, and baseline expectations. | Assessment + acknowledgment | 0.50 |
| 2 | Professional service sales & inbound foundations Apply ethical, customer-centered selling to service-business buying journeys. | Interactive lesson + quiz | 2.00 |
| 3 | Official HubSpot Inbound curriculum Complete the official external Inbound learning path and return with attempt evidence. | HubSpot Academy + evidence | 2.75 |
| 4 | Buyer personas, ideal customers & prospect selection Build evidence-based ideal-customer profiles and prioritize prospects without discriminatory proxies. | Exercise + knowledge check | 2.00 |
| 5 | Official HubSpot Inbound Sales curriculum Complete the official Inbound Sales learning path and connect its method to occupational practice. | HubSpot Academy + evidence | 3.10 |
| 6 | IDENTIFY & CONNECT: prospecting and outreach Research, prioritize, and contact service-business prospects with relevant, permission-aware messaging. | Portfolio + simulation | 3.00 |
| 7 | EXPLORE: discovery & qualification Run structured discovery that uncovers business impact, constraints, stakeholders, and next steps. | Discovery simulation | 3.00 |
| 8 | ADVISE: presenting, objections & next steps Present an aligned recommendation, respond to objections, and secure a transparent next step. | Presentation simulation | 2.50 |
| 9 | CRM, pipeline & sales operations fundamentals Maintain accurate customer records, pipeline stages, tasks, and basic sales metrics. | CRM competency practical | 2.00 |
| 10 | Employment application & occupational capstone Integrate research, outreach, discovery, recommendation, CRM documentation, and employability evidence. | Capstone | 2.15 |
| 11 | Certification review & exam attempts Confirm both external credential attempts and close remaining evidence or remediation items. | Readiness + attempts | 1.00 |
| Required total | 24.00 | ||
SOC 41-3091 competency map
Essential competencies require a latest retained rating of Competent or better. Remediation is allowed; earlier attempts remain in the record.
| Competency | Standard | Modules |
|---|---|---|
| Customer needs analysis | Essential | 2, 7, 8 |
| Prospecting and account research | Essential | 4, 6 |
| Discovery and active listening | Essential | 7 |
| Opportunity qualification | Essential | 4, 7 |
| Solution presentation | Essential | 8, 10 |
| Objection handling | Essential | 8, 10 |
| CRM data quality | Essential | 6, 9, 10 |
| Pipeline management | Essential | 9, 10 |
| Sales metrics interpretation | Supporting | 9 |
| Ethical and permission-aware practice | Essential | 2, 6 |
| Employment readiness | Supporting | 10, 11 |
Completion standard
- All required modules and prescribed evidence completed.
- Latest knowledge results average at least 70%.
- Best capstone score is at least 75%.
- Every essential occupational competency is rated Competent or better.
- Both official HubSpot credential attempts are documented; passing is encouraged and tracked independently.
Course completion does not mean that HubSpot issued either credential. Only HubSpot issues its credentials; Academy administrators verify student-submitted evidence and record the independent result.